Reference: OEM spec crosswalk — Petro-Canada products vs. JD / CNH / AGCO / Kubota ag equipment
PCL holds NO formal John Deere or CNH-Akcela approval letter for DURATRAN (the UTTO product). The two formal exceptions in the DURATRAN matrix are MF M-1145 (UTTO only) and Volvo Std 1273.03 / 97303 WB 101.
Confidence: Mixed — most cells verified against PCL public documentation as of May 2026.
Status legend
- Formally approved — PCL holds an OEM approval letter / is listed on the OEM's approved-products list
- Meets/exceeds — PCL claims spec match per its "Suitable for Use" or "Surpasses" language; no formal OEM approval letter on file
- Industry-equivalent — compatible category; no specific PCL claim
The honest framing
PCL holds NO formal John Deere or CNH-Akcela approval letter for DURATRAN (the UTTO product). PCL's own footnote defines "Suitable for Use" as: "Supporting data is available to demonstrate acceptable performance (not OEM approved)." The two formal exceptions in the DURATRAN matrix are MF M-1145 (UTTO only) and Volvo Std 1273.03 / 97303 WB 101. For more on this distinction, see Concept: UTTO / STOU fluids — and the JD-IVT / CNH-CVT warranty trap.
DURON's formal OEM approval book is deep on engine OEMs (Cummins CES 20086/20092, Detroit DFS 93K222, Volvo VDS-4.5, Mack EOS-4.5, Renault RLD-3, Mercedes MB 228.31, Cat ECF-3 meets-spec, MTU Type 2.1, MAN 3575/3275-1) but no published JDQ approval letter exists for current multigrade DURON products. DURON SHP 15W-40 carries an API CK-4 license and matches Plus-50 II's categorical specs — but for a Deere customer under active warranty, that's a different conversation than "formally approved."
JOHN DEERE
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| 5E utility | Engine oil | Plus-50 II (API CK-4), 15W-40 | DURON SHP 15W-40 | Meets/exceeds (API CK-4 licensed; no JDQ letter) | [V] |
| 5E utility | Transmission/hydraulic | Hy-Gard (JDM J20C) | DURATRAN | Meets/exceeds ("Surpasses J20C"); not formally approved | [V] |
| 5E utility | Front axle gear | JDM J20C / API GL-4 | DURATRAN | Meets/exceeds | [V] |
| 5E utility | Grease | JD Multi-Purpose HD Lithium Complex | PRECISION XL EP2 | Industry-equivalent (NLGI 2 lithium complex) | [V] |
| 6M / 6R mid-frame | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 (or 10W-30 in warm) | Meets/exceeds | [V] |
| 7R | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| 7R | Powershift trans | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
| 7R | Hydraulic | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
| 7R | Front axle | Hy-Gard J20C / J20D | DURATRAN / DURATRAN XL | Meets/exceeds | [V] |
| 8R / 8RT | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| 8R | Hydraulic | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
| 9R / 9RX | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| 9R | Transmission | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
| 9R / 9RX | Final drives | JDM J20D | DURATRAN XL Synthetic Blend or Synthetic | Meets/exceeds | [V] |
| 9R | Grease | JD HD Moly Lithium Complex | PRECISION XL 3 Moly EP2 | Industry-equivalent | [V] |
| S-Series combine (S670 / S760 / S780) | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| S-Series | Hyd/trans | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
| X9 combine | Engine oil | Plus-50 II 15W-40 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| X9 | Hydraulic | Hy-Gard J20C | DURATRAN | Meets/exceeds | [V] |
Plus-50 II properties: API CK-4 / CJ-4 / SN, ACEA E9 / E7. Extended drain to 500 hours with JD filters. DURON SHP 15W-40 carries API CK-4 license and matches all key categorical specs but does not carry a published JDQ approval letter. For an operator under active JD warranty, this matters.
CASE IH / NEW HOLLAND (CNH)
CNH lubricants are branded Akcela; hydraulic-transmission fluid line spans MAT 3505 (legacy zinc-containing) through MAT 3540 (current CVT spec).
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| Farmall | Engine oil | API CK-4 (CNH Engine Oil) | DURON SHP 15W-40 | Meets/exceeds (no formal CNH approval letter) | [V] |
| Farmall | Trans/hyd | Akcela Hy-Tran Ultraction (MAT 3525) | DURATRAN | Meets/exceeds; "Suitable for Use" | [V] |
| Farmall | Final drive | Akcela / MAT 3525 | DURATRAN | Meets/exceeds | [V] |
| Farmall | Grease | Akcela 251H EP | PRECISION XL EP2 | Industry-equivalent | [V] |
| Maxxum | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| Maxxum | Trans/hyd | Akcela Hy-Tran Ultra (MAT 3525) | DURATRAN | Meets/exceeds | [V] |
| Puma powershift | Trans | MAT 3525 | DURATRAN | Meets/exceeds | [V] |
| Magnum powershift | Trans | MAT 3525 / 3540 | DURATRAN | Meets/exceeds | [V] |
| Steiger | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| Steiger | Trans/hyd | Akcela Hy-Tran (SEMS 17001 / MAT 3525) | DURATRAN | Meets/exceeds | [V] |
| Steiger | Grease | Akcela 251H EP | PRECISION XL EP2 / 3 Moly | Industry-equivalent | [V] |
| NH T5 / T6 / T7 / T8 / T9 | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| NH T8 / T9 | Trans/hyd | MAT 3525 / 3540 | DURATRAN | Meets/exceeds | [V] |
| Case IH 6150–8250 / 9250 combine | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| NH CR8.90 / CR10.90 combine | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| NH CR combine | Hyd/trans | MAT 3525 / 3540 | DURATRAN | Meets/exceeds | [V] |
AGCO — MASSEY FERGUSON
DURATRAN holds a formal "Approved" claim against GIMA MF CMS M-1145 (UTTO applications only, not STOU) — one of the few formal-style approvals in the DURATRAN matrix.
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| MF 4700 / 5700 | Engine oil | API CK-4 (AGCO Parts Premium 15W-40) | DURON SHP 15W-40 | Meets/exceeds | [V] |
| MF 4700 / 5700 | Trans/hyd | MF M-1135 / M-1141 / M-1143 | DURATRAN | Meets/exceeds | [V] |
| MF 6700 / 7700 / 8700 (Dyna-6, Dyna-VT) | Engine oil | API CK-4 / ACEA E9 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| MF Dyna-VT (CVT) | Trans | M-1145 | DURATRAN | Approved (UTTO applications only) per GIMA MF CMS M1145 | [V] |
| MF | Final drive | M-1141 / API GL-4 | DURATRAN | Meets/exceeds | [V] |
| MF | Hypoid axle gear | API GL-5 | TRAXON 80W-90 / TRAXON Synthetic 75W-90 | Meets/exceeds | [V] |
| MF | Grease | AGCO Parts Grease (lithium complex) | PRECISION XL EP2 | Industry-equivalent | [V] |
| MF 9R | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
AGCO — FENDT VARIO
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| Fendt 500 / 700 / 800 / 900 / 1000 Vario | Engine oil | API CK-4, ACEA E9 (AGCO Parts Premium Extra) | DURON SHP 15W-40 or DURON UHP 5W-30 (Tier 4 Final) | Meets/exceeds | [V] |
| Fendt Vario (all) | CVT fluid | M-1145 (AGCO HC Extra / Fendt Power HC Plus) | DURATRAN | Approved (UTTO/CVT) per GIMA MF CMS M1145 — UTTO applications only | [V] |
| Fendt | Grease | Fendt grease (lithium complex EP) | PRECISION XL EP2 | Industry-equivalent | [V] |
AGCO — CHALLENGER
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| MT700 / MT800 track | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| MT700 / MT800 | Powershift trans | AGCO Power Fluid 821XL / M-1145 | DURATRAN | Meets/exceeds (M-1145 approved for UTTO) | [V] |
| MT700 / MT800 | Final drive | API GL-5 / specific | TRAXON 80W-90 | Meets/exceeds | [V] |
| MT700 / MT800 | Track undercarriage grease | Heavy EP grease | PRECISION XL 3 Moly EP2 | Industry-equivalent | [V] |
KUBOTA
| Model line | Component | OEM spec | PCL product | Status | Conf |
|---|---|---|---|---|---|
| M7 / M8 | Engine oil | API CK-4 | DURON SHP 15W-40 | Meets/exceeds | [V] |
| M7 / M8 | Trans/hyd | Kubota UDT / Super UDT2 | DURATRAN (UDT) / DURATRAN XL Synthetic Blend (UDT2) | Meets/exceeds; "Suitable for Use" | [V] |
| Kubota | Front axle / final drive | UDT-compatible | DURATRAN | Meets/exceeds | [V] |
| Kubota | Grease | Kubota lithium complex EP | PRECISION XL EP2 | Industry-equivalent | [V] |
DURADRIVE HD Synthetic 668 — the formal-approval exception in this catalog
One of the few PCL products in the agricultural-adjacent space that carries a formal OEM approval letter: DURADRIVE HD Synthetic 668 is formally licensed against Allison TES 668, registration #668-10012020, confirmed on Allison's official approved fluids list dated March 31, 2026. Relevant for ag operators with Allison-equipped trucks or off-road haulers; less so for tractor work.
Sources
PCL DURON, DURATRAN, HYDREX, TRAXON, PRECISION, DURADRIVE brand pages and OEM approvals PDFs
Allison Transmission approved fluids list (TES 668), March 31, 2026
John Deere operator-manual language on Plus-50 II and Hy-Gard
CNH MyCNHStore MAT 3525 / 3540 specifications
AGCO Parts Lubricants brochure (M-1145, AGCO Power Fluid 821XL)
GIMA MF CMS M-1145 specification document
source.captured_date: 2026-05-15
applies_to_services: lubricants distribution
Questions and answers
Does Petro-Canada hold formal OEM approvals from John Deere and CNH for tractor fluids?
PCL holds no formal John Deere or CNH-Akcela approval letter for DURATRAN as a JD Hy-Gard or Hy-Tran Ultra replacement. PCL's catalog uses 'Suitable for Use' and 'Surpasses' language for those specs, which is a 'meets/exceeds' claim — not a formal OEM approval letter on file.
What's the difference between 'formally approved,' 'meets/exceeds,' and 'industry-equivalent' on the PCL crosswalk?
Formally approved means PCL holds an OEM approval letter or is listed on the OEM's approved-products list. Meets/exceeds is a PCL claim of spec match per its own 'Suitable for Use' or 'Surpasses' language with no formal OEM approval letter on file. Industry-equivalent is a compatible-category statement with no specific PCL claim. The distinction matters for warranty conversations with operators.
On the Boucher & Jones site: Lubricants for farms