Confidence: Verified against petrocanadalubricants.com brand pages, captured May 2026. Every cell is dated — re-pull the live PCL OEM Approvals chart before any specific warranty representation to a customer. PCL updates these pages without revision notice.
Fleet counterpart to reference-oem-spec-crosswalk-pcl-ag (which covers ag tractor brands). This entry covers the heavy-truck OEM specs that matter on the 401/402/403 corridor.
| Product | API | SAE grades (NA) | Container formats | Typical fleet application |
|---|---|---|---|---|
| DURON HP | CK-4/SN | 15W-40, 10W-30 | bulk, tote, drum, pail | Mainstream Class 8 over-the-road; backward-compatible to CJ-4 / CI-4 |
| DURON SHP | CK-4/SN | 10W-30, 15W-40 | bulk, tote, drum, pail | Synthetic-blend; fleets pursuing extended drains under oil analysis |
| DURON UHP | CK-4 | 0W-30, 0W-40, 5W-30, 5W-40, 10W-40 | tote, drum, pail | Full-synthetic; cold-start (down to −35 °C with 0W-30); severe-duty |
| DURON Advanced | FA-4 | 5W-30, 10W-30 | drum, pail | EPA-2017+ engines specifying FA-4 — NOT backward compatible |
| DURON GEO LD | CK-4/SN | 15W-40, 10W-30 | drum, pail | Natural-gas (CES 20092) and Cummins ISX-G; back-serviceable to CES 20085 |
| DURON Monograde | CF / CF-2 | 10W, 30, 40, 50 | drum, pail | Older equipment, marine medium-speed |
| DURON Classic / Extra | CH-4/SJ, CJ-4/SN | 15W-40, 20W-50 | drum, pail | Legacy pre-2007 / pre-2010 fleets |
| Spec | DURON HP 15W-40 | DURON SHP 10W-30 | DURON SHP 15W-40 | DURON UHP 5W-30 / 10W-40 | DURON Advanced 5W-30 | DURON Advanced 10W-30 |
|---|---|---|---|---|---|---|
| API CK-4 | Approved | Approved | Approved | Approved | — | — |
| API FA-4 | — | — | — | — | Approved | Approved |
| Mack EOS-4.5 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Mack EOS-5 (FA-4) | — | — | — | — | Approved (Nov 2025) | Not listed |
| Volvo VDS-4.5 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Volvo VDS-5 (FA-4) | — | — | — | — | Approved (Nov 2025) | Not listed |
| Cummins CES 20086 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Cummins CES 20087 (FA-4) | — | — | — | — | Approved | Approved |
| Detroit DFS 93K222 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Detroit DFS 93K223 (FA-4) | — | — | — | — | Approved | Approved |
| Renault RLD-3 | Approved | Approved | Approved | Approved | — | — |
| Renault RLD-5 (FA-4) | — | — | — | — | Approved | Not listed |
| MB 228.31 | Approved | Approved | Approved | Approved (10W-40 confirmed) | — | — |
| Cat ECF-3 | Meets specs | Meets specs | Meets specs | Meets specs | — | — |
| MTU Type 2.1 | Approved | Suitable | Approved | Approved (10W-40) | — | — |
| PACCAR / DAF | DAF Std Drain Meets specs | DAF Suitable for Use | DAF Meets specs | DAF Suitable for Use | — | — |
| Navistar / International (MPAPS B-6839, T-11) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
PCL holds no formal PACCAR engine-oil approval letter. PACCAR does not run a lubricant approval letter program. PACCAR's service requirement (per paccarpowertrain.com MX engine oil specs) is API CK-4 / FA-4 by category, plus Cummins CES 20086 for X15 power options.
DURON HP / SHP / UHP satisfy this on category compliance. The dealer-counter warranty conversation should reference API CK-4 + CES 20086 (for Cummins X15 variants), not a non-existent "PACCAR-approved" claim. This is industry-standard and not a PCL deficiency, but it has to be documented carefully for fleet managers who default to assuming an approval letter exists.
Cummins' Quick Reference Guide for X15 (Bulletin 5410641) states verbatim: "DO NOT EXTEND Oil Drain Intervals with synthetic or semi-synthetic oils."
This is widely interpreted as Cummins protecting their own oil-analysis-driven drain-extension program — not as DURON UHP being unsuitable for X15 (it is CES 20086 approved). The practical rule: extend X15 drains only under Lube 360 + Cummins fleet-engineer concurrence. See op-pcl-extended-drain-evidence for the broader extended-drain discipline.
Volvo Trucks' published Service at a Glance maintenance poster for 2017–2020 VNL/VNR/VNX/VHD/VAH (volvotrucks.us) defines two ODI tiers for D11/D13 with the 42 L / 44 qt oil pan:
Use the lower figure when sizing PM schedules for B&J customers running DURON on Volvo D-series.
DURON HP / SHP / UHP approved for DFS 93K222; the FA-4 alternative is DURON Advanced 5W-30 or 10W-30 against DFS 93K223. Daimler has the broadest backward acceptance of FA-4 — approved for use in 2010-onward DD-series engines.
Daimler Trucks NA brands — same DFS 93K222/93K223 framework.
DURON has no Navistar MPAPS B-6839 or T-11 approval listed. Warranty coverage relies on API CK-4 / SN category compliance. PCL has a commercial distribution agreement with International Truck Canada but no spec-level approval letter.
"DURON HP-DRIVE" does not appear on current PCL brand pages. May be legacy, regional, or rebranded. Do not publish this SKU on a customer-facing page; confirm with PCL technical rep before referencing.
DURON SHP is supplied in 10W-30 and 15W-40 in NA. SHP 0W-40 and 5W-40 are not current SKUs in the SHP line — those viscosities live in the DURON UHP synthetic line. The source research had this miscoded; corrected here.
Confidence: Verified against petrocanadalubricants.com brand pages, captured May 2026. Every cell is dated — re-pull the live PCL OEM Approvals chart before any specific warranty representation to a customer. PCL updates these pages without revision notice.
Fleet counterpart to reference-oem-spec-crosswalk-pcl-ag (which covers ag tractor brands). This entry covers the heavy-truck OEM specs that matter on the 401/402/403 corridor.
| Product | API | SAE grades (NA) | Container formats | Typical fleet application |
|---|---|---|---|---|
| DURON HP | CK-4/SN | 15W-40, 10W-30 | bulk, tote, drum, pail | Mainstream Class 8 over-the-road; backward-compatible to CJ-4 / CI-4 |
| DURON SHP | CK-4/SN | 10W-30, 15W-40 | bulk, tote, drum, pail | Synthetic-blend; fleets pursuing extended drains under oil analysis |
| DURON UHP | CK-4 | 0W-30, 0W-40, 5W-30, 5W-40, 10W-40 | tote, drum, pail | Full-synthetic; cold-start (down to −35 °C with 0W-30); severe-duty |
| DURON Advanced | FA-4 | 5W-30, 10W-30 | drum, pail | EPA-2017+ engines specifying FA-4 — NOT backward compatible |
| DURON GEO LD | CK-4/SN | 15W-40, 10W-30 | drum, pail | Natural-gas (CES 20092) and Cummins ISX-G; back-serviceable to CES 20085 |
| DURON Monograde | CF / CF-2 | 10W, 30, 40, 50 | drum, pail | Older equipment, marine medium-speed |
| DURON Classic / Extra | CH-4/SJ, CJ-4/SN | 15W-40, 20W-50 | drum, pail | Legacy pre-2007 / pre-2010 fleets |
| Spec | DURON HP 15W-40 | DURON SHP 10W-30 | DURON SHP 15W-40 | DURON UHP 5W-30 / 10W-40 | DURON Advanced 5W-30 | DURON Advanced 10W-30 |
|---|---|---|---|---|---|---|
| API CK-4 | Approved | Approved | Approved | Approved | — | — |
| API FA-4 | — | — | — | — | Approved | Approved |
| Mack EOS-4.5 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Mack EOS-5 (FA-4) | — | — | — | — | Approved (Nov 2025) | Not listed |
| Volvo VDS-4.5 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Volvo VDS-5 (FA-4) | — | — | — | — | Approved (Nov 2025) | Not listed |
| Cummins CES 20086 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Cummins CES 20087 (FA-4) | — | — | — | — | Approved | Approved |
| Detroit DFS 93K222 (CK-4) | Approved | Approved | Approved | Approved | — | — |
| Detroit DFS 93K223 (FA-4) | — | — | — | — | Approved | Approved |
| Renault RLD-3 | Approved | Approved | Approved | Approved | — | — |
| Renault RLD-5 (FA-4) | — | — | — | — | Approved | Not listed |
| MB 228.31 | Approved | Approved | Approved | Approved (10W-40 confirmed) | — | — |
| Cat ECF-3 | Meets specs | Meets specs | Meets specs | Meets specs | — | — |
| MTU Type 2.1 | Approved | Suitable | Approved | Approved (10W-40) | — | — |
| PACCAR / DAF | DAF Std Drain Meets specs | DAF Suitable for Use | DAF Meets specs | DAF Suitable for Use | — | — |
| Navistar / International (MPAPS B-6839, T-11) | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed |
PCL holds no formal PACCAR engine-oil approval letter. PACCAR does not run a lubricant approval letter program. PACCAR's service requirement (per paccarpowertrain.com MX engine oil specs) is API CK-4 / FA-4 by category, plus Cummins CES 20086 for X15 power options.
DURON HP / SHP / UHP satisfy this on category compliance. The dealer-counter warranty conversation should reference API CK-4 + CES 20086 (for Cummins X15 variants), not a non-existent "PACCAR-approved" claim. This is industry-standard and not a PCL deficiency, but it has to be documented carefully for fleet managers who default to assuming an approval letter exists.
Cummins' Quick Reference Guide for X15 (Bulletin 5410641) states verbatim: "DO NOT EXTEND Oil Drain Intervals with synthetic or semi-synthetic oils."
This is widely interpreted as Cummins protecting their own oil-analysis-driven drain-extension program — not as DURON UHP being unsuitable for X15 (it is CES 20086 approved). The practical rule: extend X15 drains only under Lube 360 + Cummins fleet-engineer concurrence. See op-pcl-extended-drain-evidence for the broader extended-drain discipline.
Volvo Trucks' published Service at a Glance maintenance poster for 2017–2020 VNL/VNR/VNX/VHD/VAH (volvotrucks.us) defines two ODI tiers for D11/D13 with the 42 L / 44 qt oil pan:
Use the lower figure when sizing PM schedules for B&J customers running DURON on Volvo D-series.
DURON HP / SHP / UHP approved for DFS 93K222; the FA-4 alternative is DURON Advanced 5W-30 or 10W-30 against DFS 93K223. Daimler has the broadest backward acceptance of FA-4 — approved for use in 2010-onward DD-series engines.
Daimler Trucks NA brands — same DFS 93K222/93K223 framework.
DURON has no Navistar MPAPS B-6839 or T-11 approval listed. Warranty coverage relies on API CK-4 / SN category compliance. PCL has a commercial distribution agreement with International Truck Canada but no spec-level approval letter.
"DURON HP-DRIVE" does not appear on current PCL brand pages. May be legacy, regional, or rebranded. Do not publish this SKU on a customer-facing page; confirm with PCL technical rep before referencing.
DURON SHP is supplied in 10W-30 and 15W-40 in NA. SHP 0W-40 and 5W-40 are not current SKUs in the SHP line — those viscosities live in the DURON UHP synthetic line. The source research had this miscoded; corrected here.